The Commonwealth Navies Rugby Cup was first played for in 1997 and is a triennial event. This page attempts to bring together some of the competition’s history. In 2018 New Zealand were unable to travel to the UK to defend the trophy they won in 2014 so the cup was only competed for in a single match between the Royal Navy and the Royal Australian Navy. With the Royal Navy winning the match they regained the cup once more. The tournament returned to Plymouth in 2022 with the Nez Zealand side including players from Tonga and Fiji, playing as Te Taua Moana but still reference on our records as RNZN. The Royal Navy again won the tournament that was played during the period of State Mounrning for Her Majesty Queen Elizabeth II.
Year | Winner | RN v RAN | RN v RNZN | RAN v RNZN |
---|---|---|---|---|
2022 - Plymouth | RN (8) | 23 - 16 | 26 - 12 | 20 - 10 |
2018 - Portsmouth | RN (7) | 61 - 0 | Not Played | Not Played |
2014 - North Harbour | RNZN (1) | 37 - 10 | 28 - 33 | 5 - 26 |
2012 - Sydney | RN (6) | 36 - 10 | 21 - 18 | 13 - 41 |
2009 - Plymouth | RN (5) | 34 - 11 | 16 - 10 | 12 - 45 |
2006 - Simon's Town | RN (4) | 45 - 12 | 10 - 20 | 18 - 10 |
2003 - North Harbour | RN (3) | 18 - 15 | 25 - 17 | 21 - 18 |
2000 - Sydney | RN (2) | 26 - 12 | 55 - 15 | 24 - 15 |
1997 - England | RN (1) | 38 - 3 | 20-10 | 9 - 12 |
Note: In 2014 the competition was once again played between four teams with the USMC joining the three Navies. However, like the RNZN, the US Marine Corps did not travel to the UK so the Four Nations Maritime Cup was not played for. There is a separate page to view the Four Nations Maritime Cup Results.
Note: In 2006 the competition was played between four teams, as it was hosted by the Royal South African Navy. To date this is the only tournament they have played in. Their results were as follows:
RSAN lost 51 - 5 to Royal Navy
RSAN lost 38 - 15 to Royal New Zealand Navy
RSAN won 26 - 17 against Royal Australian Navy
Player of the Tournament
The 2014 Player of the Tournament was New Zealand Fly Half, Alan Holland. It must be something to do with playing at the RNZN's Ngataringa Bay Sports complex as this was the first time a back had won the prestigious award since the tournament was last held in New Zealand in 2003. With only one match played in 2018 the man of the match is recorded.
Year | Player | Team |
---|---|---|
2022 | Josh Williams - Lock Forward | Royal Navy |
2018 | N/A | Single match not a tournament |
2014 | Alan 'Dutchy' Holland - Fly Half | Royal New Zealand Navy |
2012 | Trevor Strickland - Number 8 | Royal New Zealand Navy |
2009 | Damian Gibbs - Number 8 | Royal New Zealand Navy |
2006 | Marsh Cormack - Lock Forward | Royal Navy |
2003 | Chris Bohan - Full Back | Royal Australian Navy |
2000 | Unknown | Unknown |
1997 | Unknown | Unknown |
Match Details for Four Nations Cup
Following the failure of the South African team to compete after hosting the Commonwealth Cup in 2006 the US Marine Corps were invited to join the tournament in Auckland in 2014. This meant that a Four Nations tournament ran alongside the Commonwealth Cup for the first time. The Royal New Zealand Navy were the inaugural winners of the Four Nations Trophy.
Year | Winner | Match | Match |
---|---|---|---|
2014 - North Harbour | RNZN [1] | RN 84 USMC 21 | RAN 5 RNZN 26 |
RAN 25 USMC 0 | RN 28 RNZN 33 | ||
RNZN 53 USMC 3 | RN 37 RAN 10 |
Match Details for Royal Navy v New Zealand Navy, Australian Navy and South African Navy
The table below is a collation of the match details where known for the matches that the RN have played either as part of the Commonwealth Cup or when touring against the same opposition.
Year | Result | Match Details |
---|---|---|
2022 | RN (10) 23 - RAN 16 | Plymouth Albion WIlliams R [2 x T], J Hanley [2 x P, 1 x C] J Gott [1 x P, 1 x C] Team: D Cleverley, R WIlliams, B Watson *, D Roger, J Williams *, T Papp *, M Spencer *, J Hayler * (c), J Toogood, J Hanley, B Chambers *, J Lowe *, S Raumakita *, B Raivalita, J Gott Reps: C Bick, R Ives *, R Orr Burns, D MacAdams, R Mitchell *, W Riglesford, S McKervail, J Maleham |
2022 | RN (7) 26 - RNZN 12 | Plymouth Albion WIlliams R, J Lowe, J Hayler, C Bick [1 x T] Gott [3 x C] Team: R Ives *, R WIlliams, B Watson *, D Roger, J Williams *, T Papp *, M Spencer *, J Hayler * (c), S Carter *, J Gott *, G Prentice, J Lowe *, S Raumakita *, B Chambers *, J Hanley Reps: C Bick, D Cleverley, R Orr Burns, R Mitchell*, G Wagstaff, J Toogood, S McKervail, J Maleham |
2018 | RN (9) 61 - RAN 0 | US Portsmouth Chambers [ 3 x T], Fairbrother, Raumakita [2 x T], Davies, Priddey, [1 x T], Humphrey [8 x C] Team: Beasley *, Priddey * (c), Warner *, Pascoe *, Makepeace *, Matavesi *, Hayler *, Fairbrother *, Rees *, Huntley *, Chambers *, Loydall *, Raumakita *, Myers *, Humphrey * Reps Wilman, Frogley, O. Mason *, Harvey *, Fox *, Moore *, S. Davies *, Dimmock-Williams * |
2014 | RN 28 RNZN (2) 33 | HMNZ Philomel, North Harbour [?] Bowden, Thompson, Fairbrother [1 x T], Cadywould [2 x C, 3 x P] Team Beasley *,M Jones, Owen *, E Pascoe, Cormack *, Fairbrother *, Taylor *, Thompson *, D Pascoe *, Huntley *, Bowden, T Davies *, S Davies *, R Cadywould, Humphrey * Reps Gaught, Blackburn *, Basher, Raumakita *, Stephen *, Benzie, Cooper *, Cowley * |
2014 | RN(8) 30 - RAN 10 | HMNZ Philomel, North Harbour [?] Cooper, Huumphrey, Bowden, Basher [1 x T], Cadywould [1 x T, 2 x C, 2 x P] Team Beasley *,M Jones, Owen *, E Pascoe, Cormack *, Cooper *, Fairbrother *, Thompson *, D Pascoe *, Huntley *, Bowden, T Davies *, S Davies *, R Cadywould, Humphrey * Reps Gaught, Blackburn *, Basher, Tindle, Raumakita *, Stephen *, J Jones, Benzie |
2012 | RN (7) 36 RAN 10 | TG Millner Oval, Sydney [?] G Welling [3xT], S Raumakita [1xT] T Davies [1xT], D Pascoe [1xC, 1xP], N Bell [1xC] Team: Josh Terry, Ed Gaught, Chris Davies, Marsh Cormack *, Stu McLaren *, Steve Puleston, Seti Raumakita * (MoM) Gaz Evans *, Dave Pascoe (C) *, Nathan Huntley *, Greg Welling, Dale Sleeman *, Tom Davies, Loz Blackburn, Jon Humphrey * Reps: Chris McArdle, Kye BEasley *, Chris Thompson, Tyler Smart, John Clay, Josh Blackburn, Nick Bell - all replacements used |
2012 | RN (6) 21 RNZN 18 | TG Millner Oval, Sydney [?] D Sleeman, G Evans [1xT], D Pascoe [1xC, 2xP], J Humphrey [1xP] Team: Josh Terry, Ed Gaught, Ewan Cowie *, Marsh Cormack *, Stu McLaren *, Steve Puleston, Seti Raumakita *, Gaz Evans * (MoM), Dave Pascoe (C) *, Nathan Huntley *, Greg Welling, Dale Sleeman *, Tom Davies, Loz Blackburn, Jon Humphrey * Reps: Chris McArdle, Kye Beasley *, Chris Davies, Chris Thompson, Tom Holliday, John Clay, Josh Blackburn - Clay, Blackburn J & Davies not used |
2009 | RN (6) 34 RAN 11 | Plymouth Albion RFC [?], Team: Kyle Mason *, Gaz Evans *, Marc Roberts *, Niall Copeland, Stu McLaren, Kieron Morton, Mike Egglestone, Will Cairns, Jonny Stephen, Wayne John (C) *, Andy Vance *, Silvenusi Buinmasi *, Scott Llewellyn *, Rob Lloyd * | Tom Blackburn, Marc Jones,Ed Gaught , Aaron Benton, Wilson Tulakepa, Aaron Hunt (Nee Humphries) |
2009 | RN (5) 16 RNZN 10 | Plymouth Albion RFC [?], Team: Kyle Mason *, Tom Evans-Jones, Marc Roberts *, Marsh Cormack *, Will Cairns, Kieron Morton, Tristan Lark, Gaz Evans, Dave Pascoe (C) *, Dom Griffin, Jonny Stephen, Dale Sleeman, Silvenusi Buinmasi *, Scott Llewellyn *, Josh Drauniniu *, Rob Lloyd * | Tom Blackburn, Dale Smith, Stu McLaren, Sikeli Wise, Mike Egglestone, Wilson Tulakepa, Aaron Hunt (Nee Humphries) |
2006 | RN (1) 51 SAN 5 | Simon's Town [?], Team: Dan Parkes *, Colin Milkins *, Si Burns *, Marsh Cormack *, Jim Hyde *, Marc Salama *, Justin Doney *, Gaz Evans *, Dave Pascoe (C) *, Tom Glover, Andy Vance, Jamie Caruana *, Silvenusi Buinimasi, Greg Barden *, Rob Lloyd * | John Court, Martin Wooltorton *,Jess Owens, Andy Shields, Rhodri Dicks, Wayne John, Dave Jones * |
2006 | RN 10 RNZN (1) 20 | Simon's Town [?], Team: Dan Parkes *, Colin Milkins *, Si Burns *, Marsh Cormack *, Jim Hyde *, Marc Salama *, Justin Doney *, Gaz Evans *, Dave Pascoe (C) *, Tom Glover, Andy Vance, Dave Berry *, Jamie Caruana *, Greg Barden *, Rob Lloyd * | John Court, Martin Wooltorton *,Jess Owens, Paul Laidler, Wayne John, Dave Jones *, Silvenusi Buinimasi * |
2006 | RN (5) 45 RAN 12 | Simon's Town [?], Team: Dan Parkes *, Colin Milkins *, Si Burns *, Marsh Cormack *, Jim Hyde *, Marc Salama *, Justin Doney *, Gaz Evans *, Dave Pascoe (C) *, Craig Hodgkinson, Andy Vance, Dave Berry *, Jamie Caruana *, Silvenusi Buinimasi, Rob Lloyd * | John Court, Martin Wooltorton *,Jess Owens, Paul Laidler, Wayne John, Dave Jones *, Greg Barden * |
2003 | RN (4) 25 RNZN 17 | HMNZS Philomel [?], Team: Bill Parry, Jan Laity *, John Court, Mike Cordner *, Glen Cavanagh, Ben Slatter, Matt Parker *, Bob Armstrong *, Dave Pascoe *, Paul Clark *, Dave Jones *, Dave Sibson *, Neil WIlliams *, Richie Neve, Spencer Brown +* | Nick Bartlett *, Dan Parkes *, Lee Norris, Doc Cox, Owen Salmon *, Dane Smallbone, Andy Vance |
2003 | RN (4) 18 RAN 15 | HMNZS Philomel [?], Team: Nick Bartlett (C) *, Jan Laity *, Dan Parkes *, Mike Cordner *, Glen Cavanagh, Ben Slatter, Matt Parker *, Bob Armstrong *, Dave Pascoe *, Paul Clark *, James Hearsay, Dave Sibson *, Neil WIlliams *, Richie Neve, Dave Jones * | Bill Parry, Lee Norris, Doc Cox, Will Blackett, Owen Salmon *, Wagstaff, Andy Vance |
2000 | RN (3) 26 RAN 12 | Sydney [?] |
2000 | RN (3) 55 RNZN 15 | Sydney [?] |
1997 | RN (2) 24 RAN 3 | Devonport Services RFC [?] |
1997 | RN (2) 10 RNZN 5 | US Portsmouth RFC |
1992 | RN (1) RN Win | Pre Commonwealth Cup, HMNZS Philomel [?] |
1986 | RN (1) 23-13 | Pre Commonwealth Cup, Sydney [?] Martin, Hughes, Penfold [1xT], Whittington [1xC, 2xP] |
* RN Capped player, + International |