This page is incomplete and any information to complete the gaps would be greatly received. Much of the information has been collated by David Smith (Historian with RAF Rugby) and users of this page for research should acknowledge David Smith in their work.
The table below lists the U23 and U21 Inter Service Results (where known) from 1984. The U23 Championship grew out of the U21 Championship when both the RAF and the Royal Navy began to struggle to raise an U21 side due to the increasing average age of their new recruits. The U23 tournament started in 2006 and the firsttournament was won by the RAF
The U21 championship ran alongside a Colts tournament for a few years after its formation. The Colts (U19s) Championship was also ended due to difficulties were producing sides. Traditonally the U21 tournament was played in the early part of the year but in the season 1999/2000 it was moved to December to give the CSU21 side more time to prepare for their matches against England Students which was held before the annual Army v Navy Match. For thisreason there are two entries for 1999.
The 1996 RN vRAF match was cancelled due to a frozen pitch
In 2016 the Royal Navy U23XV retained their Inter Service Trophy, the first time that an age group Navy side had ever retained an IS title. They were also only the fourth Navy team to ever retain an IS Title, showing how difficult the Royal Navy have found this since the Inter Services (for the men) first started in 1920.
In 2022 the Royal Navy team regained the title following two dominant displays in the championship. A 24-7 win over the RAF at Havant was the prelude to a record breaking performance against the Army at Aldershot. 7 tries in the 44-3 win saw the team record the highest score against any Army team. Within the context of the U23 championship is was both the highest score and the largest winning margin. Whilst their 68-10 aggreagate was also a record for the tournament.
Geraint Ashton Jones - November 2022
Year | IS Winner | RN v Army | RN v RAF | Army v RAF |
---|---|---|---|---|
2023 | Army | 15-10 | 13-19 | 19-9 |
2022 | Royal Navy | 44-3 | 24-7 | 7-8 |
2021 | Army | 6-27 | 15-31 | 31-28 |
2020 | Not Played Covid19 | N/A | N/A | N/A |
2019 | Royal Navy | 28-12 | 27-10 | 25-22 |
2018 | Army | 24-37 | 34-31 | 26-6 |
2017 | Royal Navy | 19-19 | 43-7 | 19-13 |
2016 | Royal Navy | 20-18 | 10-0 | 18-18 |
2015 | Royal Navy | 26-22 | 24-6 | 24-7 |
2014 | Army | 12-34 | 24-20 | 27-17 |
2013 | Army | 14-25 | 27-15 | 39-3 |
2012 | Army | 17 - 17 | 17-13 | 25-9 |
2011 | Army | 9-24 | 9-10 | 10-5 |
2010 | Royal Navy | 20-18 | 6-3 | 17-7 |
2009 | Army | 5-22 | 10-6 | 30-3 |
2008 | Army | 9-34 | 27-8 | 19-3 |
2007 | Royal Navy | 9-3 | 10-6 | Army |
2006 | RAF | 9-34 | 8-27 | 16-19 |
2005 (U21) | Army | Army | 22-14 | 26-22 |
2004 (21) | RAF | 10-22 | RAF | 16-24 |
2003 (U21) | RAF | Royal Navy | RAF | 17-17 |
2002 (U21) | RAF | Army | 8-27 | 3-10 |
2001 (U21) | Army | Army | 21-21 | 37-14 |
2000 (U21) | Army | Army | 7-15 | 35-13 |
1999 (U21) | Army | Army | 33-12 | 23-18 |
1999 (U21) | Army | 3-5 | Army | |
1998 (U21) | Army | Royal Navy | Army | |
1997 (U21) | Army | Royal Navy | Army | |
1996 (U21) | Army | Cancelled | 28-18 | |
1995 (U21) | Army | 16-15 | 11-0 | |
1994 (U21) | Army | 10-20 | 22-3 | |
1993 (U21) | 0-25 | 5-26 | ||
1992 (U21) | Triple Tie | 21-3 | 15-19 | 10-3 |
1991 (U21) | RAF | 6-22 | 10-16 | 13-26 |
1990 (U21) | Army | 12-12 | 3-11 | 18-6 |
1989 (U21) | RAF | 4-30 | 4-25 | 4-13 |
1988 (U21) | Royal Navy | 9-3 | 7-3 | 10-15 |
1987 (U21) | Army | Army | RAF | Army |
1986 (U21) | Royal Navy | |||
1985 (U21) | ||||
1984 (U21) |