Army & Navy Teams
1 | Ricky Reeves | Kyle Mason | |
2 | Matthew Dwyer | Ben Priddey | |
3 | Chris Budgen | Kye Beasley | |
4 | Paul Llewellyn | Stu McLaren | |
5 | Darrell Ball (Captain) | Marsh Cormack | |
6 | Ifereimi Boladau | Dom Taylor | |
7 | Chris Mundy | Sam Laird | |
8 | Ledua Jope | Gaz Evans | |
9 | Ian Martin | Dave Pascoe (Captain) | |
10 | James Read | Nathan Huntley | |
11 | Sam Speight | Jon Marlin | |
12 | Gerhard Weesels | Dale Sleeman | |
13 | Peceli Nacamavuto | Matt Tichias | |
14 | Semesa Rokoduguni | Jack Foster | |
15 | Ceri Cummings | Jon Humphrey | |
16 | Nathanael Tichard-Jones | Josh Terry | |
17 | Ken Dowding | John Court | |
18 | Steve George | John Lamsin | |
19 | Inosi Lagekoro | Seti Raumakita | |
20 | Gareth Parry | Ian Cooper | |
21 | Jack Prasad | Tom Davies | |
22 | Taniela Bakoso | Greg Welling |
Note: Some jersey numbers may be different.
Combined Services U23 v Oxbridge U23
Don’t forget this match at 12:00 where the CS are likely to be captained by Navy hooker, Mark Jones. Seven Navy players make the starting XV and more amongst the replacements. Full team to follow.
John Walton
Both teams appear to be at or about full strength.
Should be a great encounter.