The page lists all the players who have ever represented the Royal Navy Rugby Union in a designated capped match.

The Royal Navy Rugby Union first made the decision to award caps at their Annual General Meeting held at the Metropole Hotel, London on 28 August 1910.  Minute 13 stated:

"It was decided that in future 'Caps' be [given] to each player who represents R.N. v Army on the first occasion.  From this date that further dates be added to the cap at the holder's expense."  

Though not explicit in the minute the records show that the award of caps was made retrospectively back to the first match played in February 1907.  Those original caps had the date of the match embroidered inside the cap and many of the players added their subsequent capped matches.

Originally caps were just awarded for the match against the Army.  When the Royal Air Force started playing matches in the Inter Service tournament of 1920 caps were not awarded to this game.  At their meeting held on 2 February 1921 it was discussed and the following minute recorded:

"The the Royal Navy Cap should only be given players taking part in the NAVY v ARMY Match"

The position had changed by the 16th September 1921 meeting when the minutes recorded the following proposal from Capt Percy Royds (Seconded by Rear Admiral Phillpotts):

"That a Navy Cap be given for the Royal Air Force Match and that Rule 15, last paragraph, be altered to read: A cap shall be presented to each player who represents the Navy against the Army or Royal Air Force on the first occasion: any further dates to which the holder becomes entitled shall be added at his own expense."

The motion was carried unanimously and it is believed that this change in position was in essence instigated by King George V making his wishes well known within Naval circles.

In 2011 the Royal Navy Rugby Union started to award Senior XV caps for matches against Marine Nationale.  The fixtures against the French had first started in 2005 and quickly established their place in Royal Navy's fixture list.

There is one other game that it is known that caps were awarded.  On 18th December 1945 the Royal Navy played the New Zealand Army a match they lost 3-6.  The Royal Navy Rugby Union awarded caps for this match.  It is currently believed to have been a one off occurrence.  The game only featured one player who had been capped before the war, this was the captain R J L Hammond.  Currently the reason why this game was given capped status is unknown but it was the first match of the reconvened Royal Navy Rugby Union after the end of World War II.

The current table of all those players capped at Senior XV level is currently being re-worked having uncovered further information which once more challenges the accuracy of some of the Royal Navy Rugby Union's records. When these have been assessed a revised table will be produced. In the mean time if further information is required then please contact Alligin Photography.

Geraint Ashton Jones July 2017

Notes:

Barden G - won his first caps under the surname Morgan

Fleckney J - won his first caps under the surname Foster

 

In May 2018 Alligin Photography completed an audit of the list of capped players who had represented the Royal Navy Rugby Union.  This was due in large part to new information received after the publication of the book commemorating 100 Years of Army Navy Rugby.  It was decided not to publish this list but extracts were available to researchers and to those who thought they may be on it.

Geraint Ashton Jones August 2018

 

Mar 2022 - Our research is now complete and so we have reproduced an alphabetical list of all the players who have played in a capped game for the Royal Navy Rugby Union Senior Men XV.  In May 2022 we reproduced our revised list of men who have represented the Royal Navy in a capped game including their cap number.  We are happy to share our methodology with anyone who wish to understand the data.

Name Total First Number Army RAF Marine Nationale Other
Abercrombie C H 4 1907 15 1907,10-11,13 ~ ~
Ackerman J C 20 1971 411 1971-80 1971-80 ~
Agnew W G 8 1920 70 1920-22,25 1920-22,25 ~
Aindow R 1 1981 470 1981 ~ ~
Ainslie J D 2 1956 315 1956,66 ~ ~
Aitken R M 7 1946 224 1946,50-51 1946-7,50-51 ~
Alcock C 19 1982 479 1982,84-90,92 1982,84-92 ~
Allen R 2 1985 501 1985 1985 ~
Allton K 2 2023 759 2023 2023
Andrews D 1 1984 491 ~ 1984 ~
Anthony M T 6 1968 399 1968-70 1968-70 ~
Archer H C K 10 1972 417 1972-76 1972-76 ~
Armstrong H T 4 1926 122 1926,29 1926,29 ~
Armstrong L 2 1975 430 1975 1975 ~
Armstrong R 31 1989 524 1990-04 1989-04 ~
Armytage R W 4 1925 111 1925-26 1925-26 ~
Attwood H G 4 1934 171 1934,38 1934,38 ~
Attwood P 2 1998 582 1998 1998 ~
Austin F M 1 1907 9 1907 ~ ~
Aylen I G 5 1935 181 1936-37 1935-37 ~
Bacon J C 1 1932 160 ~ 1932 ~
Badcock P 2 1954 296 1954 1954 ~
Bailey J H 4 1934 172 1934-35 1934,36 ~
Baird G 2 2003 612 2003 2003 ~
Baker K 2 1948 239 ~ 1948-49 ~
Baker W O 1 1948 240 ~ 1948 ~
Baker, K 1 2022 749 2022
Bamford D 3 2012 689 2012 2012 2012
Barcilon P 1 1984 492 1984 ~ ~
Barden G * 15 2005 632 2005-11 2005-11 2011
Bardwell G A 1 1968 401 ~ 1968 ~
Barnett S 1 1984 493 1984 ~ ~
Barras T C 6 1947 231 1947-49 1947-49 ~
Bartlett N D 20 1993 554 1993,96-2005 1993,96-98,2001-05 ~
Basher J 1 2017 727 ~ ~ 2017
Baston M 2 1997 575 1997 1997 ~
Bater A S 2 1955 303 1955 1955 ~
Beasley K 21 2012 692 2012-13,15,19,22-24 2012-13,15,19,22, 24 2012-15,18,19,22,24
Beatson A 2 1981 471 1981 1981 ~
Bebb D E 2 1958 328 1958 1958 ~
Beeson M 4 2005 633 2005-06 2005-06 ~
Bellamy C G 3 1950 265 1950,54 1954 ~
Bemrose S R 6 1955 304 1955-57 1955-57 ~
Benbow J N 1 1907 24 1907 ~ ~
Bennett N O 2 1948 241 1948 1948 ~
Benson J C 3 1932 161 1933 1932-33 ~
Benson R S 4 1914 57 1914,23 1923-24 ~
Berry D 1 2006 649 2006 ~ ~
Bethune R E M 1 1920 75 ~ 1920 ~
Bethwaite K J 5 1991 541 1992-93 1991-93 ~
Bevan G M 1 1945 210 ~ ~ 1945 NZ Army
Bevan I 3 1985 502 1990 1985,90 ~
Bickford N 2 1959 339 1959 1959 ~
Biggs G 1 1907 17 1907 ~ ~
Bigland R 6 1989 525 1989,91,93 1989,91,93 ~
Birkett P 6 1973 421 1073-74,76 1973-74,76 ~
Bissett A H 1 1911 40 1911 ~ ~
Blackburn T 7 2011 684 2012,15 2011-12,15 2012,15
Blackett J 3 1981 472 1981-82 1981 ~
Blagrove H E C 2 1909 25 1909-10 ~ ~
Boon F J 2 1987 517 1987 1987 ~
Boulton R 2 2023 761 2023 2023
Bowden M 8 2015 716 2016-17 2015-17 2016-17,23
Bowes A D S 1 1946 225 ~ 1946 ~
Boyd J L 1 1912 48 1912 ~ ~
Bradbury M S 2 1922 89 1922 1922 ~
Bradley R M 2 1964 373 1964 1964 ~
Branson G F C 4 1925 112 1925-26 1925-26 ~
Bridgen K 3 2019 739 2019 2019 2019
Bridger J S 2 1939 202 1939 1939 ~
Bridges E R 2 1939 203 1939 1939 ~
Bristowe F H 4 1949 252 1949-50 1949-50 ~
Brock M 3 2001 607 2001-02 2002 ~
Broom W S 2 1924 104 1924,26 ~ ~
Brosnan M J 2 1929 147 1929 1929 ~
Brough M 1 1989 526 ~ 1989 ~
Brown D J R 11 1963 367 1963,66,69-70,72-73 1963,66,70,72-73 ~
Brown F G C 2 1947 232 1947 1947 ~
Brown G S 3 1910 35 1910-12 ~ ~
Brown H A 1 1907 14 1907 ~ ~
Brown S 16 1994 560 1994-97,99-03 1994-96,99-02 ~
Browne H C 3 1928 138 1929 1928-29 ~
Bryant J 3 1989 527 1989-90 1990 ~
Bryning C 2 1980 464 1980 1980 ~
Buchanan A E 2 1924 105 1924 1924 ~
Budge J E 1 1913 54 1913 ~ ~
Buinimasi S 13 2007 656 2007,09,15-16 2007-08, 13,15-17 2013,15-16
Burden J 1 1982 480 ~ 1982 ~
Burges J 2 1948 242 1948 1949 ~
Burges Watson F 4 1907 20 1907,09-11 ~ ~
Burnett J 2 1923 94 1923 1923 ~
Burns S J 17 1993 555 1995,97,2000, 02-04,06-08 1993,97-98,2000,02-04,06 ~
Cadmore G 2 2011 685 2011 2011 ~
Cador L 1 2023 767 2023
Cadywould R 2 2017 726 ~ 2017 2017
Cairns W 4 2010 678 2010-11 2011 2011
Callaghan D N 5 1936 182 1936-38 1937-38 ~
Campbell G D 1 1911 41 1911 ~ ~
Cantelo P 3 1963 368 1963 1963-64 ~
Carill S H 2 1928 139 1928-29 ~ ~
Carlisle F S 1 1907 18 1907 ~ ~
Carmichael C 5 1998 583 1998-2000 1998-99 ~
Carne R F P 5 1954 297 1954-56 1955,57 ~
Carnelly D 2 1947 233 1947 1947 ~
Carter R J 1 1954 298 1954 ~ ~
Carter S 3 2022 756 2023 2022 2022
Caruana J L J 10 2004 627 2004-08 2004-08 ~
Casement J J 2 1932 162 1932 1932 ~
Casement R S 2 1937 190 1937 1937 ~
Casey J D 10 1959 340 1960-62,67 1959-62,65,67 ~
Cavannagh G 1 2003 613 ~ 2003 ~
Chambers B 12 2018 734 2019,22-24 2018-19, 22, 24 2018-19,22,24
Chambers D 2 2010 672 2010 2010 ~
Channing S 6 2001 605 2001,03-05 2001,03 ~
Chapman A C 1 1925 113 1925 ~ ~
Charteris P 1 1958 329 ~ 1958 ~
Chatterton M 1 1991 546 1991 ~ ~
Chevallier F W 4 1920 76 1921,24 1920,24 ~
Chislett D O 4 1987 518 1987-88 1987-88 ~
Church S C 1 1912 49 1912 ~ ~
Clark J E 2 1971 412 1971 1971 ~
Clark P 2 2000 595 2000 2000 ~
Clark P 2 2003 614 2003 2003 ~
Clark S J S 2 1958 330 1958 1958 ~
Clarke K A S 2 1920 66 1920 1920 ~
Clay M 8 1989 528 1989,92-94 1989,92-94 ~
Claydon G J 1 1955 305 ~ 1955 ~
Clayton-Greene G 2 1939 204 1939 1939 ~
Clements J W 4 1956 316 1956-57 1956-57 ~
Cleverley D 5 2023 768 2023-24 2023-24 2023-24
Collier M H 2 1912 50 1912,14 ~ ~
Collins H 12 2014 711 2014-17 2015-18 2014-17
Connolly M H 12 1974 424 1974,77-78,82-83 1974-75,77-79,82-83 ~
Constance L 1 1945 211 ~ ~ 1945 NZ Army
Cook B 1 2018 733 ~ ~ 2018
Cook G R 3 1928 140 1928 1927-28 ~
Cooper I 9 2011 679 2011-13 2012-13 2011-14
Cooper L 1 2017 729 ~ ~ 2017
Coopper S F 2 1909 26 1909-10 ~ ~
Copeland N 2 2011 681 ~ 2011 2011
Copley W L 7 1951 273 1954-56 1951,54-55,57 ~
Cordner M 2 2003 615 2003 2003 ~
Cormack H S 6 1961 352 1961-63 1961-63 ~
Cormack M C 28 2004 622 2004-15 2004-15 2012-15
Coulton J R 3 1994 561 1994-95 1995 ~
Court J 11 2005 634 2009,11,13,16 2005,09,11,13,16 2013,16
Cowie E J 2 1992 547 1992 1992 ~
Cowley T 6 2013 705 2014-15 2014-15 2014-15
Cox M 4 2001 601 2001,03 2001,03 ~
Cox R D 2 1907 11 1907(2) ~ ~
Coy P 1 2019 741 2019
Coyte H C 2 1922 90 1922 1922 ~
Craig J S 2 1961 353 1964 1961 ~
Craigen A A 2 1950 266 1950 1950 ~
Crawford W H 4 1938 197 1938-39 1938-39 ~
Creighton S 6 1979 460 1980,82-83 1979,82,85 ~
Crick T G 11 1927 129 1927-30,33-34 1927,29-30,33-34 ~
Crompton A 3 2002 608 2002-03 2003 ~
Cross D 16 1994 562 1994-96,98-02 1994-96,98-02 ~
Cumberbath H C 3 1925 114 1926 1925-26 ~
Cunningham P 2 1967 398 1967 1967 ~
Dale J H 1 1923 95 ~ 1923 ~
Dalglish J S 2 1939 205 1939 1939 ~
Darley A T 2 1936 183 1936 1936 ~
Darling G P 4 1935 178 1935,37 1935,37 ~
Davidson J N C 4 1956 317 1956-57 1956-57 ~
Davies A M 6 1965 379 1965-67 1965-67 ~
Davies A R 2 1980 465 1980 1980 ~
Davies B 1 1976 437 1976 ~ ~
Davies G P S 2 1926 123 1926-27 ~ ~
Davies H W 9 1974 425 1974,78,81-82,85 1974,78,81-82 ~
Davies J C 4 1974 426 1974-75 1974-75 ~
Davies J E 10 1968 402 1968-70,72-73 1968-70,72-73 ~
Davies S 9 2014 708 2014-16, 18 2014,16 2014-16
Davies T J 2 1953 288 1953 1953 ~
Davies T S 7 2013 703 2013,15 2013,15 2013-15
Davies W J A 13 1911 42 1911-14,20-23, 25 1920-23 ~
Davis J Q 2 1975 431 1975 1975 ~
Dean A 2 2007 653 2007 2007 ~
Dearden P R 1 1921 87 1921 ~ ~
Dell A H 3 1945 212 1947 1947 ~ 1945 NZ Army
Deller M 1 1990 537 ~ 1990 ~
Dennis A 8 2005 635 2005, 08-10 2005, 08-10 ~
Derry G C 3 1960 347 1960,62 1960 ~
Dicks R 3 2005 636 2005-06 2006 ~
Dimmock-Williams R 9 2016 724 2016-19 2016, 18-19 2018-19
Dixon C I M 3 1993 556 1993 1993-94 ~
Dixon D B 4 1958 331 1958-59 1958-59 ~
Dobson K 3 2024 775 2024 2024 2024
Doggett H S 3 1934 173 1934 1934,36 ~
Doherty J B 2 1946 226 1946 1946 ~
Doney J L 8 2004 624 2004,07-09 2004-05, 07-08 ~
Dook J M 1 1955 306 ~ 1955 ~
Drauniniu J T 15 2004 628 2004,07-10, 12 2004,07-12 2011-12
Dryburgh A 2 1977 446 1977 1977 ~
Duckworth I F 4 1963 369 1963-64 1963-64 ~
Dugan W 2 2008 657 2008 2008 ~
Duncan C 11 2019 738 2019,22-24 2019, 22-24 2019,23-24
Dunham M W 6 1991 542 1991-93 1991,93,95 ~
Dunn A P 11 1974 427 1974-78,80 1974,76-78,80 ~
Durkin M 2 1984 494 1986 1984 ~
Easson R K 7 1971 413 1971-73 1971-73,75 ~
Eddis C J F 2 1912 51 1912-13 ~ ~
Ede E G 1 1907 8 1907 ~ ~
Edwards M G A 1 1910 36 1910 ~ ~
Egglestone M 2 2010 676 2010 2010 ~
Elliott P 6 1985 503 1985,87-89 1987-88 ~
Elliott W 5 1932 163 1932-34 1933,37 ~
Elvey B P 2 1949 253 1949-50 ~ ~
England J P 4 1950 267 1950,54 1950,54 ~
English C R 5 1974 428 1974,78-79 1974,78 ~
Eustace G C 1 1965 380 ~ 1965 ~
Evan-Thomas C M 4 1920 62 1920-21 1920-21 ~
Evans A 1 2002 609 2002 ~ ~
Evans C P 2 1929 148 1929 1929 ~
Evans D P 1 1923 96 1923 ~ ~
Evans G 34 2005 637 2005-14,16-18,23-24 2006-10,12-14,16-18, 23 2011-13,16-18,23
Evans H G 1 1929 149 ~ 1929 ~
Evans N 2 2000 596 2000 2000 ~
Evans N L 12 1930 152 1931-33,36-38 1930-31,33,36-38 ~
Evans-Jones T 2 2011 682 ~ 2011 2011
Evington H O 2 1946 227 1946 1946 ~
Ewins R 2 1986 508 1986 1986 ~
Eyre K B 4 1994 563 1994,96 1994,96 ~
Eyres W C T 8 1921 86 1921-24,27 1923-24,27 ~
Fabian G H 16 1971 414 1971-73,77,79-82 1971-73,77-81 ~
Fairbrother D 14 2014 707 2014-18 2014-17 2014-18
Falla G C M 2 1932 164 1932 1932 ~
Fear G 1 2004 625 ~ 2004 ~
Fenner F N 4 1951 274 1951-52 1951-52 ~
Fiddian-Green J H 1 1959 341 ~ 1959 ~
Fitzroy J M 2 1922 91 1922 1922 ~
Fleckney J * 6 2012 697 2012-14 2013-14 2013
Fletcher I 9 1989 529 1989,91,95-96,99 1991,95-96,99 ~
Folland C 4 1980 466 1980,82 1980,82 ~
Forbes J H 1 1928 141 ~ 1928 ~
Forrest J W 12 1925 115 1925,29-32,34-35 1925,29,31-32,35 ~
Fox B 11 2012 687 2012,16-17 2012,16-18 2012,16-18
Fox N 1 1989 530 1989 ~ ~
Francis P 3 1961 354 1961,63 1961 ~
Frankland L 1 2022 755 2022
Freeman A R 2 1928 142 1928 1928 ~
French J 1 2001 603 ~ 2001 ~
Fricker R D 2 1926 124 1926 1926 ~
Fries A 8 2001 606 2001-02,05-06 2001-02,05-06 ~
Frogley C 1 2018 732 ~ ~ 2018
Fullerton J R 2 1960 348 1960 1960 ~
Gardner E R 6 1920 69 1920-24 1920-24 ~
Garrett C R 5 1926 125 1926,29 1926,28-29 ~
Gatehouse T A 14 1967 394 1967-69,71-74 1967-69,71-74 ~
Gaunt P L 5 1958 332 1958-60 1958,60 ~
Gay S D 1 1994 564 1994 ~ ~
George A 3 1924 106 1924,27 1924 ~
Gibbs E M 2 1993 557 1993 1993 ~
Gibbs G 2 1909 27 1909-10 ~ ~
Gibson J C 14 1962 361 1962-64,66-69 1962-64,66-69 ~
Giffard R G 1 1924 107 1924 ~ ~
Gilbert F S 4 1921 84 1923 1921-23 ~
Glasson J B 4 1957 323 1957-58 1957-58 ~
Glastonbury W J 7 1949 254 1950,53-54 1949-50,53-54 ~
Gliddon H 3 2023 764 2023 2023 2023
Glover T 3 2012 688 2012 2012 2012
Godfrey A R 16 1959 342 1959-61,63-64,66-68 1960-61,63-64,66-69 ~
Golding J S 2 1920 72 1920 1920 ~
Golding LP 4 1964 374 1964,66 1964,66 ~
Goldsworth B M 4 1937 191 1937-38 1937-38 ~
Goodman B 2 1979 461 1979 1979 ~
Goodman P 2 1947 234 1947 1947 ~
Goodwin B W 13 1961 355 1961,64-67,69 1961-62,64-67,69 ~
Gore C 1 1997 576 ~ 1997 ~
Gosling C G 14 1928 143 1928-31,33-35 1928-31,33-35 ~
Gott J 8 2022 748 2022-24 2022-23 2022-24
Gowrie A 4 1998 584 1998-99 1998-99 ~
Graham J D 1 1952 281 ~ 1952 ~
Gray B M 4 1951 275 1951-52 1951-52 ~
Greening S 6 1997 577 1997-98,2000 1997-98,2000 ~
Greig L L 3 1907 16 1907,09-10 ~ ~
Gretton M P 2 1971 415 1971 1971 ~
Hadlow D 4 1984 495 1984-85,89 1984 ~
Haines F R 1 1923 97 1923 ~ ~
Hall J H 2 1951 276 1951 1951 ~
Hall S 2 2000 597 2000 2000 ~
Hallett A P 8 1966 388 1966-70 1966-67,70 ~
Halloran C F G 7 1920 67 1920,22,24 1920-24 ~
Hambrook D 16 1966 389 1966,68-69,71-72,74-76,79 1966,68-69,71-72,75,79 ~
Hamilton I R W 2 1962 362 1962 1962 ~
Hamilton-Hill E A 2 1936 184 1936 1936 ~
Hamlett A 2 1978 454 1978 1978 ~
Hammond R J 15 1934 174 1934-39,46 1934-39,46 ~ 1945 NZ Army
Hampton S 1 1985 504 1985 ~ ~
Hanley J 4 2023 763 2023 2023-24 2023
Harding E H 7 1923 98 1923,27,30-31 1923,27,31 ~
Hardwick R A 1 1991 543 1991 ~ ~
Hargrave A E 4 1930 153 1930-31 1930-31 ~
Harker J H 2 1981 473 1981 1981 ~
Harley W R 1 1936 185 ~ 1936 ~
Harries A P 2 1953 289 1953 1953 ~
Harries J 2 1962 363 1962 1962 ~
Harrison (VC) A L 1 1914 58 1914 ~ ~
Harrison G 8 1994 565 1994-97 1994-97 ~
Harrison H C 3 1909 28 1909,12-13 ~ ~
Harrison H S 2 1924 108 1924 1924 ~
Harrison W G 2 1948 243 1948 1948 ~
Harry R C 4 1927 130 1927,33 1927,33 ~
Hart P 3 1976 438 1979 1976,79 ~
Hart R W 2 1949 255 ~ 1949 ~
Harvey M 11 2014 706 2014-15,17-18 2014, 17-18 2014-15, 17-18
Havers A A 7 1925 116 1925-26,28-29 1925,27-28 ~
Hawden M 1 1990 538 ~ 1990 ~
Hawkins R A 7 1931 156 1931,33,36 1931-33,36 ~
Hay B 8 1962 364 1962,65-67 1962,65-67 ~
Hayler J 18 2015 717 2015-16, 18-19,22-24 2016,18-19,22-24 2016,18-19,23-24
Head J S 2 1921 82 1921 1921 ~
Healy 1 1945 213 ~ ~ 1945 NZ Army
Heaney D 2 2005 638 2005 2005 ~
Hearsey J 2 2003 616 2003 2003 ~
Heaton K M 2 1963 370 1963 1963 ~
Henderson R 1 1984 496 1984 ~ ~
Hewitt M 9 1985 505 1987-88,96 1985-88,92,96 ~
Higginson A J W 10 1968 403 1968-69,72-74 1968-69,72-74 ~
Highton J E 8 1958 333 1958,60-61,63 1958,60-61,63 ~
Hinde C B 2 1931 157 1931 1931 ~
Hinton 1 1965 381 1965 ~ ~
Hirst J 9 1982 481 1982-84,90 1982-85,90 ~
Hodgkin R K 3 1930 154 1930 1930,32 ~
Hodgson J t 3 1958 334 1958-59 1959 ~
Hogg A L S 2 1938 198 1938 1938 ~
Holgate R M 10 1949 256 1949,51-54 1949,51-54 ~
Hollick R 3 1958 335 1958 1958,60 ~
Holloway N 1 1985 506 ~ 1985 ~
Holt A 4 1967 396 1967-68 1967-68 ~
Honey D 2 1994 566 1994 1994 ~
Hopkins J 2 1978 455 1978 1978 ~
Horlick E J 3 1948 250 1948,52 1952 ~
Hoskin 2 1926 126 1926 1926 ~
Hosking G R D A 4 1947 235 1947-49 1947 ~
Howarth B 4 1986 509 1986-87 1986-87 ~
Hucker O 2 2003 621 2003, 06 ~ ~
Hughan G 2 2022 747 2022 2022
Hughes C A 4 1979 462 1979-80 1979-80 ~
Hughes E L 2 1946 228 1948 1946 ~
Hughes H 4 2022 758 2022-23 2022-23
Hughes S J 14 1980 467 1980-81,83,85-88 1980-81,83,85-88 ~
Hughes T E 1 1907 22 1907 ~ ~
Humphrey J 21 2012 691 2012-18 2012-18 2012-18
Hunt A 1 2012 695 ~ 2012 ~
Hunter H B N 1 1934 175 ~ 1934 ~
Hunter J 3 1959 343 1964 1959,64 ~
Huntley J H 1 1923 99 ~ 1923 ~
Huntley N 23 2012 690 2012-19 2012-19 2012-18
Hurden R 4 1936 186 1936-37 1936-37 ~
Hussell A 1 2024 777 2024
Husson J M 2 1927 131 ~ 1927,29 ~
Hyde J 2 2005 644 ~ 2006-08 ~
Hynes W B 4 1912 52 1912-14 1922 ~
Ives R 3 2022 744 2022 2022 2022
Jackson P H 1 1967 397 ~ 1967 ~
Jacobson J 4 1956 318 1956,62 1956,59 ~
James C R 1 1954 299 ~ 1954 ~
James K 2 1953 290 1953 1953 ~
Jameson T G C 2 1938 199 1938 1938 ~
Janes B 3 2019 737 2019 2019 2019
Jarrett M 3 1994 567 1994 1994-95 ~
Jefferson I S 1 1914 59 1914 ~ ~
Jenkins I J 11 1952 282 1952,54-57 1952-57 ~
Jerrold W 4 2003 617 2003,07 2003,07 ~
John W 9 2008 662 2008-11 2008-11 2011
Johnson D 2 2019 742 2019 2019
Jones A G 10 1975 432 1975-78,80 1975-78,80 ~
Jones B J 4 1956 319 1956-57 1956-57 ~
Jones D 7 2001 604 2002-04 2001-04 ~
Jones G 11 1964 375 1965,69-70,73-74 1964,69-70,73-75 ~
Jones G 2 2009 663 ~ 2009,11 ~
Jones G L 6 1968 404 1968-71 1968-71 ~
Jones H E 2 1950 268 1950 1950 ~
Jones H P 3 1952 283 1952 1952-53 ~
Jones J 1 2015 714 ~ ~ 2015
Jones N 1 1995 569 ~ 1995 ~
Jones R E 1 1923 100 ~ 1923 ~
Jones S 11 1989 531 1990-94,97 1989,91-92,94,97 ~
Jones T C 16 1957 324 1957-62,64-65 1957-62,64-65 ~
Joy R H 14 1981 474 1981-83,85-86,90-91 1981-83,85-86,90-91 ~
Joyce P 1 1999 592 ~ 1999 ~
Kava T 1 2016 721 ~ ~ 2016
Kaye J 2 1993 558 1993 1993 ~
Kealey S J 1 1922 92 1922 ~ ~
Kellett A 10 1986 510 1986-87,90-92 1986-87,90-92 ~
Kelly D P 6 1949 257 1949-50,52 1949-50,52 ~
Kelly T 7 1971 416 1971,75,81 1971,75-76,81 ~
Kennedy N 2 1927 132 1927 1927 ~
Kershaw C A 8 1920 68 1920,22-23,25 1921-23,25 ~
King AJ 1 2024 772 2024
Kinston J 1 1986 511 ~ 1986 ~
Kirby J P 8 1933 167 1933-34,38-39 1933-34,38-39 ~
Kirby T K M 5 1949 258 1949-51 1949,51 ~
Kirkby E W 2 1909 29 1909-10 ~ ~
Kirwan J 6 2019 743 2019,22 2019,22 2019,22
Knapman C R 5 1926 127 1926,36 1926,34,36 ~
Kuva W 1 2009 668 2009 ~ ~
Laird S 11 2011 680 2011-14 2011-13 2011-14
Laity A 9 1999 591 2003-04,08,10 1999,2003-04, 08,10 ~
Lamsin J 5 2013 698 2013,16 2016 2013,16
Lane M J 14 1976 439 1976-82 1976-82 ~
Lane R J F 8 1931 158 1931-32,35 1931-32,35 ~
Lane R T 3 1967 395 1967 1967-68 ~
Lane S 4 1997 578 1997-98 1997-98 ~
Langton R S 4 1970 407 1970,73 1970,73 ~
Lapage W N 3 1907 3 1907(2),13 ~ ~
Lark T 2 2008 661 2008 2008 ~
Lavelle K A C 8 1965 382 1965-66,68,70 1965-66,68,70 ~
Lawrence S 1 1984 497 ~ 1984 ~
Lawson J A F 4 1950 270 1950-51 1950-51 ~
Le Page G W 2 1909 30 1909-10 ~ ~
Lea P R 4 1978 456 1978-79 1979-80 ~
Leatherland M 1 1992 548 1992 ~ ~
Lee T S 11 1924 109 1924-25,27,30,32 1924-27,30,32 ~
Lee W 2 1988 521 1988 1988 ~
Leigh J 5 1977 449 1978,80 1977-78,80 ~
Levey B P 2 1949 259 ~ 1949-50 ~
Lewin T T 4 1947 236 1947-48 1947-48 ~
Lewis P D 4 1933 168 1933,34 1933-34 ~
Lewis-Jones B 4 1950 269 1950-51 1950-51 ~
Light C 5 1931 159 1931-32 1931-32,34 ~
Lindsay T 3 2024 774 2024 2024 2024
Linton J W 7 1927 133 1927-28,30,35 1927-28,30 ~
Livingstone P 19 1987 519 1987-89,92,94-97,99-00 1987-88,91,94-97,99-00 ~
Llewellyn S 6 2008 660 2008,10-11 2008,10-11 ~
Lloyd R 10 2006 645 2006-10 2006-10 ~
Lloyd-Edwards D R A 5 1965 383 1965,68 1965,68-69 ~
Lord S 3 1984 498 1984-85 1984 ~
Loriston-Clarke G N 3 1921 78 1921 1921-22 ~
Loveday J E 4 1973 422 1973,75 1973,75 ~
Lowe J 5 2022 753 2022,24 2022, 24 2022
Loydall G 8 2016 722 2017-19 2018-19 2016,18-19
Luddington W 16 1921 80 1921-27,30 1921-27,30 ~
Lyddon H C 6 1937 192 1937-39 1937-39 ~
Lyon G H D O 5 1907 2 1907(2),09,11-12 ~ ~
MacAdams D 1 2024 769 2024
MacKenzie C J G 3 1920 64 1920 1920-21 ~
MacKenzie W G B 2 1923 101 1923 1924 ~
MacLennan W D 6 1945 214 1946-47 1946-48 ~ 1945 NZ Army
MacLeod M G 2 1939 206 1939 1939 ~
MacMahon O E 1 1925 117 1925 ~
MacRae C 10 2005 639 2005,08-11 2005,09-11 2011
Macrossan K 1 2009 667 ~ 2009 ~
Main D R 4 1953 291 1953-54 1953-54 ~
Mainwaring H J 10 1955 307 1955-59 1955-59 ~
Makepeace S 8 2017 731 2017-19 2017-19 2018-19
Mallett B 3 2024 776 2024 2024 2024
Manners E 2 1909 31 1909-10 ~ ~
Marchant J R 1 1959 344 1959 ~ ~
Mares J A G 2 1948 244 1948 1948 ~
Marlin J 9 2011 683 2013,15 2011,13,15 2013,15
Marsh N 2 1936 187 1936 1936 ~
Marshall J 2 1961 356 1961 1961 ~
Martin J 10 1986 512 1986-89,91 1986-89,91 ~
Martin K R 2 1978 457 1978 1978 ~
Mason C 1 1958 336 1958 ~ ~
Mason K 29 2007 650 2007-17 2007-17 2011-17
Mason O 3 2017 728 ~ 2018 2017-18
Masterton-Smith P 4 1966 390 1966,71 1969,71 ~
Matavesi S 14 2017 730 2017-19,22-23 2017-19, 22-24 2018-19,23-24
Mather D G 1 1952 284 1952 ~ ~
Matthews J R C 2 1945 215 1946 ~ ~ 1945 NZ Army
Maxwell-Hyslop A H 3 1921 85 1921-22 1922 ~
Mayne J N 1 1991 544 1991 ~ ~
