The table below is a list of those players who have been captain of the Royal Navy Rugby Union's Women XV. There are still some gaps which hopefully will be completed before too long.
Year | Royal Navy Women's XV Captain | No of Caps & Cap No. |
---|---|---|
2018-19 | AB R Dixon | /49 |
2017-2018 | PO S Alderson | /15 |
2015-2017 | Lt C Fredrickson | /8 |
2013-2015 | POET(WE) S Jenkins | / 12 |
2011-2013 | Lt C Fredrickson | / 8 |
2009-2011 | Lt V Percival | 2 / 1 |
2008 | LAET P Williams-Wilson (Army) | 6 / 6 (PWW) |
2008 | CPO(CIS) P Bennett-Smith (RAF) | 3 / 14 (PBS) |
2007 | CPO(CIS) P Bennett-Smith | 3 / 14 |
2006 | LPT J West | |
2005 | PO(CIS) P Bennett-Smith | 3 / 14 |
2004 | LPT W Briggs | |
2003 | POWtr L Morgan | |
2001-2002 | CPO(WE) C Fuzzard | |
1999-2000 | LWtr J Pizzi |
With thanks to Paula Bennett-Smith for collating the information from the early years.